9U Baseball - 8 Team Maximum |
|
Team | City | State | |
|
Aces Baseball | Depew | NY | |
|
Clarence Red Devils | Clarence | NY | |
|
Lancaster Depew Intense Bisons | Lancaster | NY | |
|
Lancaster Outlaws | Lancaster | NY | |
|
Lou Gehrig Collard | Amherst | NY | |
|
Lou Gehrig Smilinich | East Amherst | NY | |
|
Seneca All Stars | Elmira | NY | |
|
Webster Wolves | Webster | NY | |
10U Baseball - 8 Team Maximum |
|
Team | City | State | |
|
Academy Stars | Buffalo | NY | |
|
Aces Baseball | Depew | NY | |
|
Batavia Clippers | Batavia | NY | |
|
Diamond Pro Canes | Rochester | NY | |
|
Orchard Park Bombers | Orchard Park | NY | |
|
Orchard Park Warriors | Orchard Park | NY | |
|
Whitby Canadians | Whitby | ON | |
11U Baseball - 12 Team Maximum |
|
Team | City | State | |
|
Aberfoyle Wolfpack | Puslinch | ON | |
|
Aces Baseball | Depew | NY | |
|
Batavia Clippers | Batavia | NY | |
|
Bp Prospects | Welland | ON | |
|
Eden Raiders | Eden | NY | |
|
Gronk Nation | Niagara Falls | NY | |
|
Lancaster Legends | Lancaster | NY | |
|
Lou Gehrig Red | East Amherst | NY | |
|
Niagara Surge | Niagara Falls | NY | |
|
Orleans Outlaws | Greater Rochester | NY | |
|
Oshawa Legionaires | Oshawa | ON | |
12U Baseball - 12 Team Maximum |
|
Team | City | State | |
|
Academy Stars - Dimura | Buffalo | NY | |
|
Academy Stars - Sova | Buffalo | NY | |
|
Aces Baseball | Depew | NY | |
|
Central Ontario Reds | Phelpston | ON | |
|
Diamond Pro Canes American | Rochester | NY | |
|
Diamond Pro Canes National | Rochester | NY | |
|
Dirtbags | Grand Island | NY | |
|
Halton Badgers | Burlington | ON | |
|
Lou Gehrig Red | East Amherst | NY | |
|
Niagara Jr. Thunderwolves | Sanborn | NY | |
|
Seneca All Stars | Elmira | NY | |
|
Whitby Canadians AAA | Whitby | ON | |
13U Baseball - 10 Team Maximum |
|
Team | City | State | |
|
Academy Stars - Gavigan | Buffalo | NY | |
|
Aces Baseball | Depew | NY | |
|
Central Ontario Reds Black | Phelpston | ON | |
|
Central Ontario Reds Red | Phelpston | ON | |
|
Halton Badgers | Burlington | ON | |
|
Lou Gerhig White | East Amherst | NY | |
|
Norconn Attack | Suffield | CT | |
|
Smash It Sports | North Chili | NY | |
|
Tr Ohio Shamrocks Baseball | North Ridgeville | OH | |
|
Western NY Prospects | West Seneca | NY | |
14U Baseball - 20 Team Maximum |
|
Team | City | State | |
|
Academy Stars | Buffalo | NY | |
|
Academy Stars - Scanlon | Buffalo | NY | |
|
Aces Baseball | Depew | NY | |
|
All In Sports | Williamsville | NY | |
|
Bp Prospects 14u | Welland | ON | |
|
Central Amherst | Amherst | NY | |
|
Diamond Pro Canes American | Rochester | NY | |
|
Diamond Pro Canes National | Rochester | NY | |
|
East York Bulldogs | Toronto | ON | |
|
Lg Blue Isbrandt | East Amherst | NY | |
|
Mckean Fire Frogs | Mckean | PA | |
|
Mmb Bandits Black | Williamsville | NY | |
|
Niagara Surge | Niagara Falls | NY | |
|
Rake Baseball Academy 2026 | Langhorne | PA | |
|
Rawlings Tigers Kloosterma | Pittsburgh | PA | |
|
Scarborough Stingers | Toronto | ON | |
|
Seneca All Stars Blue | Elmira | NY | |
|
Smash It Sports | Rochester | NY | |
|
The Factory | Rochester | NY | |
15U Baseball - 16 Team Maximum |
|
Team | City | State | |
|
Academy Stars | Buffalo | NY | |
|
Aces Baseball | Depew | NY | |
|
Buffalo Blizzard Select | Buffalo | NY | |
|
Bullettproof Elite | Welland | ON | |
|
Central Ontario Reds | Phelpston | ON | |
|
Finger Lakes Falcons Reidy | Horseheads | NY | |
|
Gladiators | Lakewood | NY | |
|
Halton Badgers | Burlington | ON | |
|
Lancaster Legends | Lancaster | NY | |
|
Penfield Chiefs | Penfield | NY | |
|
SBC Yeti Crabs | Syracuse | NY | |
|
Southside Brewers | Rochester | NY | |
|
Team Valle | Rochester | NY | |
|
Twin Tiers Pride | Olean | NY | |
|
Western Ny Prospects | Orchard Park | NY | |
16U Baseball - 16 Team Maximum |
|
Team | City | State | |
|
Aces Baseball | Depew | NY | |
|
Athletes Edge | Batavia | NY | |
|
Brampton Royals | Brampton | ON | |
|
Bullettproof Elite | Welland | ON | |
|
Central Amherst | Amherst | NY | |
|
Lake View Lightning | Lake View | NY | |
|
Leaside Leafs Elite | Toronto | ON | |
|
Maroon And White | Rochester | NY | |
|
Nickel City Nine - Gold | Lancaster | NY | |
|
NMC Baseball | Cleveland | OH | |
|
North Toronto Elite | Toronto | ON | |
|
Penfield Chiefs | Penfield | NY | |
|
Seneca Allstars | Watkins Glen | NY | |
|
Team Pac | Rochester | NY | |
|
The Factory Blue | Rochester | NY | |
|
The Factory Red | Rochester | NY | |
18U Baseball - 8 Team Maximum |
|
Team | City | State | |
|
Academy Stars | Buffalo | NY | |
|
Ajax Spartans Elite | Ajax | ON | |
|
Crimson Pride | Webster | NY | |
|
Niagara Power Travel Baseball | Lewiston | NY | |
|
NMC Baseball | Cleveland | OH | |
|
Northtown Nationals | Buffalo | NY | |
|
Whitby Canadians | Whitby | ON | |
|
WNY | North Tonawanda | NY | |