9U Baseball - 8 Team Maximum |
| |
Team | City | State | |
| | Aces Baseball | Depew | NY | |
10U Baseball - 8 Team Maximum |
| |
Team | City | State | |
| | 10u Lockport Lions | Lockport | NY | |
| | Aces Baseball | Depew | NY | |
| | Ancaster Diamondbacks | Ancaster | ON | |
| | Curve | Tonawanda | NY | |
| | Etobicoke Rangers | Toronto | ON | |
| | Halton Hills Eagles | Georgetown | ON | |
| | Hamilton Cardinals | Hamilton | ON | |
11U Baseball - 12 Team Maximum |
| |
Team | City | State | |
| | Aces Baseball | Depew | NY | |
| | Aces Baseball CDP | Depew | NY | |
| | Buffalo Bomb Squad Adams | Pendleton | NY | |
| | Lancaster Legends Red | Lancaster | NY | |
| | Royal York Cardinals A | Toronto | ON | |
| | Wow Factor Wny | Buffalo | NY | |
12U Baseball - 12 Team Maximum |
| |
Team | City | State | |
| | Aces Baseball | Depew | NY | |
| | Burlington Bulls | Burlington | ON | |
| | Canandaigua | Canandaigua | NY | |
| | Halton Hills Eagles | Halton Hills | ON | |
| | Thornhill Reds Rep A | Thornhill | ON | |
| | Vaughan Vikings AAA | Vaughan | ON | |
13U Baseball - 12 Team Maximum |
| |
Team | City | State | |
| | Aces Baseball | Depew | NY | |
| | Ancaster Diamondbacks | Ancaster | ON | |
| | Grand Island Vikings Blue | Grand Island | NY | |
| | Lancaster Legends | Lancaster | NY | |
| | Lou Gehrig Blue | Amherst | NY | |
| | MMB Bandits | Williamsville | NY | |
| | North Buffalo Blaze 13u Green | Buffalo | NY | |
| | North Tonawanda Americans | North Tonawanda | NY | |
| | Rijo Athletics | Horseheads | NY | |
| | Rijo Athletics Cuda | Horseheads | NY | |
| | Stouffville Yankees | Stouffville | ON | |
14U Baseball - 16 Team Maximum |
| |
Team | City | State | |
| | North Buffalo Blaze Green | Buffalo | NY | |
15U Baseball - 16 Team Maximum |
| |
Team | City | State | |
| | Aces Baseball | Depew | NY | |
| | Ajax Spartans | Ajax | ON | |
| | Guelph Royals | Guelph | ON | |
| | Mets | Milton | ON | |
| | Rochester Brewers | North Chili | NY | |
| | Scarborough Stingers | Scarborough | ON | |
| | Top Gun Elite | Orchard Park | NY | |
16U Baseball - 8 Team Maximum |
| |
Team | City | State | |
| | Baycats | Barrie | ON | |
| | Clarence Red Devils | Clarence | NY | |
| | Medina Mustangs | Medina | NY | |
| | MMB Black | Buffalo | NY | |
18U Baseball - 8 Team Maximum |
| |
Team | City | State | |
| | Brampton Royals AA | Brampton | ON | |
| | Cheektowaga Knights | Cheektowaga | NY | |
| | Niagara Falls Falcons AAA | Niagara Falls | ON | |
| | TNT Thunder AA | New Tecumseth | ON | |